Visitor

22018

 

 
Prices 2008
Season From To Badgerholt
for 2 persons
Foxholme
for 4 persons
B & B
per room
  One person Two persons
Winter October 26, 2007 March 21 £270.00 £350.00 £45.00 £65.00
Spring March 21 May 23 £320.00 £410.00 £45.00 £65.00
Summer May 23 July 11 £350.00 £450.00 £45.00 £65.00
Peak July 11 September 5 £390.00 £490.00 £45.00 £65.00
Late summer September 5 October 31 £350.00 £450.00 £45.00 £65.00
Winter October 31 Spring 2009 £300.00 £380.00 £45.00 £65.00

Most major credit/debit cards accepted.

Prices 2007

 

 

Self-Catering | B & B | Location | Local Facilities | Availability | Contact Us | Prices | Small print | Admin

This site designed and hosted by Neil Watkins at System Services